| Frame & Fork | Steel MIG Welded |
| Wheels | Moulded 12” |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned with Back Support |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 28T x 4.5” |
| Hubs | 28-28H |
| Freewheel | 16T |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
| Frame & Fork | Steel MIG Welded with Integral Carrier |
| Wheels | Moulded 14” |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned with Back Support |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 32T x4.5” |
| Hubs | 28H |
| Freewheel | 16T |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
| Frame & Fork | Steel MIG Welded with Integral Carrier |
| Wheels | Moulded 14” |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned with Back Support |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 32T x 4.5” |
| Hubs | 28-28H |
| Freewheel | 16T |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
| Frame & Fork | Steel MIG Welded |
| Wheels | Moulded 16” |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned with Back Support |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 32T x 5” |
| Hubs | 28-28H |
| Freewheel | 16T |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
| Frame & Fork | Steel MIG Welded with Integral Carrier |
| Wheels | 16” x 1.75” PVC Mould |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned with Back Support |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 32T x4.5” |
| Hubs | 28-28H |
| Freewheel | 16T |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
| Frame & Fork | Steel MIG Welded with Integral Carrier |
| Wheels | 20” x 1.75” Steel |
| Mudguard | U-Shape |
| Handle Bar & Stem | Steel-up Type Semi-Raised Pattern Bar with Adjustable Stem |
| Pedals | Reflectorized Moulded Body |
| Saddle | Rexine Top Cushioned |
| Brakes | Caliper with Friction Free Cables |
| Chainwheel & Crank | 36T x 5” |
| Hubs | 28-28H |
| Freewheel | 16T |
| Spokes | 14G ZP |
| Accessories | Chain Cover, Basket & Wheel Stabilizers |
© New Modern Steel Industries (India). All Rights Reserved.
Designed by Phoenix Creation